You can find out the specifications & technical data of the Kubota L2501-4WD tractor on this page. We have specially studied this tractor in great detail in order to provide you with all reliable data about this machine. Please note that only all reliable data on this tractor are collected here.
Dimensions:
Overall length (w/o 3P) | 110.6in. (2810mm) 106.3in. (2700mm) |
Overall width (min. tread) | 55.1in. (1400mm) |
Overall height (w/Foldable ROPS) | 91.7in. (2330mm) |
Wheelbase | 63.3in. (1610mm) |
Min. ground clearance | 13.6in. (345mm) 13.4in. (340mm) |
Tread Front tire | 41.3in. (1050mm) 43.1in. (1095mm) |
Tread Rear tire | 43.8in. (1115mm) 47.1in. (1195mm) 50.8in. (1290mm) |
Min. turning radius | w/brake: 7.9 f (2.4m) 4WD disengaged 8.2 f (2.5m) |
Weight (with ROPS) | 2425 (1100) 2601 (1180) 2623 (1190) |
Bore & stroke | 3.4 × 3.6 in. (87 × 92.4 mm) |
Total displacement | 100.47cu. in. (1647cm) |
Rated speed | 2200rpm |
Battery | 12V, RC: 123 min, CCA: 490 A |
Alternator | 12V, 40A |
Fuel tank capacity | 10.0 US gal(38.0 l) |

Engine:
Type | Direct injection, Vertical, Water-Cooled 4 cycle diesel |
Engine gross power | 24.8 hp (18.5 kw) |
Engine net power | 23.9 hp (17.8 kw) |
PTO power | 20.5 hp (15.3 kw) 19.0 hp (14.2 kw) |
No. of cylinders | 3 |
Bore & Stroke | 3.4 × 3.6 in. (87 × 92.4 mm) |
Total displacement | 100.47cu. in. (1647cm) |
Rated speed | 2200rpm |
PTO(Power Take-Off):
Rear PTO type | Transmission driven with overrunning clutch Live-continuous running |
PTO/Engine speed | 540/1910 540/2105 |
Hydraulics:
Lift control type | Position control |
Pump capacity (main) | 5.15gpm (19.5L /min) |
Pump capacity (PS) | 3.13gpm (11.8L /min) |
3-point hitch | Category I |
Lift capacity at lift points | 1918lbs (870kg) |
Lift capacity 24 in. behind lift points | 1389lbs (630kg) |
System pressure | 2205PSI (15.2MPa) |

Transmission system:
Transmission | Gear shift, 8 forward and 4 reverse Hydrostatic transmission, 3 range speed |
Steering | Integral type power steering |
Brake | Wet disc type |
Clutch | Dry type single stage |
Tire size:
AG Standard | 5 – 15Front / 11.2 – 24Rear 7.2 – 16Front / 11.2 – 24Rear |
Indust. Option | N / A 27 × 8.50 – 15Front / 15 – 19.5 R4Rear |
Traveling speed with standard tires | Forward 0.9mph (1.4km/h) – 10.7mph (17.3km/h) Reverse 1.2mph (1.9km/h) – 3.9mph (6.2km/h) Forward 0mph (0.0km/h) – 11.5mph (18.5km/h) Reverse 0mph (0.0km/h) – 10.3mph (16.6km/h) |
Special equipment:
- Cabin
- All-wheel drive
- Rear hydraulic
- Rear PTO